Intelligent casting special equipment, also known as pouring machine, pouring car, mainly used for the transfer and pouring of molten steel, with longitudinal walking, horizontal movement, vertical lifting and other functions.
1. Built-in a variety of pouring curves, suitable for different specifications of molds;
2. High-precision weighing system, industrial computer joint control and PLC electro-hydraulic proportional technology;
3. Wireless monitoring and transmission, factory intelligent IoT;
4. Hydraulic synchronous drive, safe and efficient;
5. Remote control and cabinet control dual mode operation, convenient and practical.
| No. | Name | Unit | JGC10 | JGC25 | JGC60 | JGC80 | JGC120 | JGC240 |
| 1 | Overall length | mm | 8250 | 8250 | 8250 | 10500 | 12500 | 12500 |
| 2 | Overall width | mm | 7670 | 7670 | 7670 | 9200 | 9200 | 9200 |
| 3 | Overall height | mm | 6400 | 6400 | 6400 | 7500 | 7500 | 7500 |
| 4 | Gauge | mm | 5750 | 5750 | 5750 | 5500 | 5500 | 5500 |
| 5 | Rated load | kg | 10000 | 25000 | 60000 | 80000 | 120000 | 240000 |
| 6 | Running drive mode | / | frequency conversion/servo | |||||
| 7 | Running power | kW | 4×2.2 | 4×2.2 | 4×3 | 4×3 | 4×4 | 4×4 |
| 8 | Wheel diameter | mm | 500 | 500 | 600 | 700 | 700 | 700 |
| 9 | rail type | / | P43 | P43 | QU80 | QU120 | QU120 | QU120 |
| 10 | Running speed | m/min | 3~30 | |||||
| 11 | Traverse drive mode | / | synchronous oil cylinder/inverter motor | |||||
| 12 | Traverse stroke | mm | 200~2000 | |||||
| 13 | Traverse speed | mm/s | 10~15 | |||||
| 14 | Lifting drive mode | / | oil cylinder | |||||
| 15 | Lifting height | mm | 1200 | 1200 | 1200 | 1200 | 800 | 800 |
| 16 | Lifting speed | mm/s | 10~15 | |||||
| 17 | Rated power of hydraulic system | kW | 18 | 22 | 30 | 37 | 45 | 75 |
| Note: 1. Parameters not involved should be executed as required by the user; 2. Parameters in the table can be adapted as required. |
||||||||