Mechanical Grab01
Mechanical Grab02
Mechanical Grab03
Mechanical Grab04

Mechanical Grab

Grab bucket is a kind of lifting device for loading and unloading bulk materials by crane, which is widely used in ports, stations, mines and storage yards.
Introduction
Technical Characteristics
Specification
Introduction

  Grab bucket is a kind of lifting device for loading and unloading bulk materials by crane, which is widely used in ports, stations, mines and storage yards.

Technical Characteristics

  1. The strut is a closed welded structure, independent force transmission, stability, lateral bending ability is good;

  2. The bushing of each hinge point adopts premium high manganese steel to prolong the service life of the grab;

  3. Grab material weight and grab bucket weight ratio 1.5-1.9, grab ability is strong.

Specification
No. Model Crane Capacity (t) Capacity (m³) Grab Bucket Weight (t) Material Specific Gravity (t/m³) Pulley ratio Rope Diameter   (φmm)
1 UP1063 10 6.3 3.8 1 3 φ22
2 UP1041 10 4.1 3.5 1.6 4 φ22
3 UP1033 10 3.3 3.8 2 4 φ22
4 UP1027 10 2.7 3.8 2.5 5 φ22
5 UP1020 10 2 3.8 3.2 6 φ22
6 UP1610 16 10 5.9 1 3 φ26
7 UP1667 16 6.7 5.4 1.6 4 φ26
8 UP1655 16 5.5 5.6 2 4 φ26
9 UP1644 16 4.4 5.6 2.5 5 φ26
10 UP1633 16 3.3 5.6 3.2 6 φ26
11 UP2012 20 12 8.5 1 3 φ28
12 UP2078 20 7.8 8 1.6 4 φ28
13 UP2065 20 6.5 7.5 2 4 φ28
14 UP2050 20 5 8 2.5 5 φ28
15 UP2040 20 4 7.6 3.2 6 φ28
16 UP2515 25 15 9.2 1 3 φ32
17 UP2510 25 10 9 1.6 4 φ32
18 UP2583 25 8.3 9 2 4 φ32
19 UP2565 25 6.5 9 2.5 5 φ32
20 UP2550 25 5 8.6 3.2 6 φ32
21 UP3218 32 18 13.2 1 3 φ36
22 UP3212 32 12 12.8 1.6 4 φ36
23 UP3210 32 10 12.8 2 4 φ36
24 UP3280 32 8 12.8 2.5 5 φ36
25 UP3263 32 6.3 12.2 3.2 6 φ36
26 UP4023 40 23 16.4 1 3 φ40
27 UP4015 40 15 15.8 1.6 4 φ40
28 UP4012 40 12.6 15.5 2 4 φ40
29 UP4010 40 10.2 15.5 2.5 5 φ40
30 UP4080 40 8 15 3.2 6 φ40
31 UP5030 50 30 20 1 3 φ44
32 UP5019 50 19 19.5 1.6 4 φ44
33 UP5016 50 16 19 2 4 φ44
34 UP5013 50 13 18.6 2.5 5 φ44
35 UP5010 50 10 18.8 3.2 6 φ44
36 UP6338 63 37.8 25.2 1 3 φ48
37 UP6324 63 24.6 24.2 1.6 4 φ48
38 UP6320 63 20 23 2 4 φ48
39 UP6316 63 16.5 22 2.5 5 φ48
40 UP6312 63 12 22 3.2 6 φ48
 
SEND MESSAGE
Related Products
Mechanical Grab
Electrohydraulic grab
Weihua Group is a large-scale equipment manufacturer specializing in the R&D of overhead cranes, gantry cranes, port machinery, electric hoists, reducers, bulk material conveying equipment and so on.
No. 18 Shanhai Avenue, Changyuan City, Henan Province, China
Copyright © Henan Weihua Heavy Machinery Co., LTD. All Rights Reserved   Technical Support: WEIHUA
Whatsapp
Inquiry
Top